
Click to enlarge
Contact
Frank Muse- Outside space (530)246-8573 – office, email: [email protected]
Tom King- Inside space (530)999-2305 – office, email: [email protected]
Booth Advertising Rates
| LASSEN HALL – TRUCKS & RELATED EQUIPMENT | ||
| SPACE NO. | SIZE | PRICE |
| 1 – 2 | 24 X 23 | $800.00 |
| 3 thru 8 | 15 X 23 | $750.00 |
| 9 -10 | 23 X 23 | $800.00 |
| 11 thru 17* | 18 x 34 | $750.00 |
| 18 thru 20 | 20 X 34 | $800.00 |
| *Spaces 11 thru 20 for trucks | ||
| MT. SHASTA HALL SMALL EQUIPMENT | ||
| SPACE NO. | SIZE | PRICE |
| 21 thru 72 | 10 X 10 | $650.00 |
| Maximum Height 7’6″; Maximum Weight 5,000 lbs. |
| TRINITY HALL – TRACTORS & OTHER LOGGING EQUIPMENT | ||
| SPACE NO. | SIZE | PRICE |
| 73 thru 75 | 20 X 30 | $750.00 |
| 76-79 & 84-87 | 18 X 30 | $700.00 |
| 88 thru 90 | 20 X 30 | $750.00 |
| 200 thru 217 | 10 x 10 | $650.00 |
FUSARO HALL
PROGRAM & DISPLAYS
| OUTSIDE | ||
| SPACE NO. | SIZE | PRICE |
| 91 – 92 | 20 X 25 | $650.00 |
| 112 thru 116 | 26 X 20 | $550.00 |
| 117 thru 120 | 40 X 20 | $600.00 |
| 121 | 50 X 30 | $850.00 |
| 122 thru 126 | 28 X 20 | $450.00 |
| 127A thru 144 | 12 X 30 | $450.00 |
| 145 | 10 X 40 | $450.00 |
| 146 | 10 x 40 | $450.00 |
| 147 | 32 X 35 | $550.00 |
| 148 | 10 X 50 | $500.00 |
| 149 | 10 X 50 | $500.00 |
| 150 | 10 x 50 | $650.00 |
| 151 | 49 X 17 | $550.00 |
| 152 | 28 X 17 | $500.00 |
| 153 | 20 X 17 | $450.00 |
| 154 | 60 X 25 | $650.00 |
| *155 – 156 | 70 X 25 | $650.00 |
| *157 – 158 | 20 X 30 | $700.00 |
| 159 | 20 X 20 | $450.00 |

